2009-10 Women's Basketball

Record: 11-15 Home: 6-5 Away: 5-10 Neutral: 0-0
2009-10 Women's Basketball Schedule
Home games in bold
  Day Time   Opponent Score     Record
October
  29 5:30PM  @  Bryan College L-55-71     0-1
November
  3 5:30PM  vs.  Tennessee Wesleyan W-72-70     1-1
  6    @  Emmanuel College L-74-79 (OT)     1-2
  7 2:30PM  @  Trevecca Nazarene University L-32-101     1-3
  10 5:30PM  vs.  Hiwassee College W-95-53     2-3
  14 2:00PM  vs.  Reinhardt College W-85-78     3-3
  17 5:30PM  @  Talladega College W-73-71     4-3
  19 5:30PM  vs.  Martin Methodist L-51-76     4-4
  28 2:00PM  @  Cumberland College L-56-89     4-5
December
  7 7:00PM  @  Freed-Hardeman L-58-101     4-6
  12 1:00PM  vs.  Bryan College L-54-76     4-7
  15 5:30PM  vs.  Southern Wesleyan University L-63-66     4-8
January
  9 2:00PM  vs.  Cumberland College L-55-93     4-9
  11 6:00PM  @  Reinhardt College L-52-70     4-10
  18 5:30PM  @  Tennessee Wesleyan L-47-48     4-11
  19 5:30PM  @  Covenant College W-71-63     5-11
  21 5:30PM  vs.  Oakwood University W-80-58     6-11
  23 3:00PM  @  Judson College W-100-82     7-11
  25 5:30PM  vs.  Talladega College L-66-82     7-12
February
  3 6:00PM  @  Martin Methodist L-45-73     7-13
  9 7:00PM  vs.  Voorhees College W-66-61     8-13
  10 6:00PM  @  Lee University L-60-78     8-14
  13 8:00PM  @  Oakwood University W-65-50     9-14
  16 5:00PM  @  Toccoa Falls College W-65-47     10-14
  19 5:30PM  vs.  Covenant College W-75-55     11-14
March
  4 6:00PM  @  King College L-74-88     11-15
  Mid-East Regional Semi-Final