| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:30PM | @ | Bryan College | L-55-73 | | | 0-1 |
| November |
| | 2 | 7:00PM | @ | Lee University | W-114-109 (2OT) | | | 1-1 |
| | 3 | 7:30PM | vs. | Tennessee Wesleyan | W-74-73 | | | 2-1 |
| | 6 | 8:00PM | @ | Emmanuel College | L-54-80 | | | 2-2 |
| | Emmanuel Tournament |
| | 7 | | @ | Truett-McConnell College | W-71-62 | | | 3-2 |
| | @ Truett - Emmanuel Tournament |
| | 10 | 7:30PM | vs. | Hiwassee College | PPD | | | |
| | 12 | 7:00PM | vs. | Milligan College | W-77-74 | | | 4-2 |
| | 14 | 4:00PM | vs. | Bryan College | L-64-66 (OT) | | | 4-3 |
| | Homecoming |
| | 17 | 8:00PM | @ | Lincoln Memorial University | L-65-87 | | | 4-4 |
| | 19 | 8:00PM | vs. | Martin Methodist | L-76-91 | | | 4-5 |
| | 30 | 8:00PM | @ | Martin Methodist | L-56-101 | | | 4-6 |
| December |
| | 1 | 7:00PM | @ | University of the South | W-78-74 | | | 5-6 |
| | 3 | 7:00PM | vs. | Lee University | L-52-73 | | | 5-7 |
| | 14 | 7:00PM | vs. | Shorter University | L-57-65 | | | 5-8 |
| | 15 | 7:30PM | vs. | Southern Wesleyan University | L-74-81 | | | 5-9 |
| % | 21 | 7:00PM | @ | Tennessee-Chattanooga | L-52-84 | | | |
| January |
| | 7 | 7:00PM | vs. | Philadelphia Biblical University | W-90-58 | | | 6-9 |
| % | 8 | 8:00PM | @ | Samford University | L-52-62 | | | |
| | 11 | 7:00PM | @ | Milligan College | L-83-97 | | | 6-10 |
| % | 15 | 8:00PM | @ | North Carolina Central University | L-50-75 | | | |
| | NCCU Tournamnet |
| | 16 | 5:30PM | vs. | Chowan College | L-54-71 | | | 6-11 |
| | NCCU Tournament |
| | 18 | 7:30PM | @ | Tennessee Wesleyan | W-88-83 | | | 7-11 |
| | 19 | 7:30PM | @ | Covenant College | W-67-65 | | | 8-11 |
| | 21 | 7:30PM | vs. | Oakwood University | W-91-76 | | | 9-11 |
| | 23 | 4:00PM | @ | Alice Lloyd College | L-98-102 | | | 9-12 |
| February |
| | 2 | 7:30PM | vs. | Alice Lloyd College | W-2-0 | | | 10-12 |
| | 6 | 2:00PM | vs. | Truett-McConnell College | W-73-57 | | | 11-12 |
| | 8 | 7:00PM | @ | Shorter University | L-66-67 | | | 11-13 |
| | 11 | 8:30PM | @ | Southern Wesleyan University | W-83-80 | | | 12-13 |
| | 13 | 8:30PM | @ | Oakwood University | L-87-90 | | | 12-14 |
| | 16 | 7:00PM | vs. | University of the South | W-80-60 | | | 13-14 |
| | 19 | 7:30PM | vs. | Covenant College | W-73-57 | | | 14-14 |
| | All 5 Seniors Scored Double Digits in Win versus Covenant on Senior Night |
| March |
| | 11 | 7:00PM | vs. | Mid-Continent College | L-82-101 | | | 14-15 |
| | NCCAA Mideast Region Semifinals Game @ MidContinent University |