| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 28 | 6:00PM | @ | Covenant College | W-74-67 | | | 1-0 |
| | 30 | 5:30PM | @ | Bryan College | W-68-66 | | | 2-0 |
| November |
| | 1 | 2:00PM | @ | Tennessee Wesleyan | L-57-72 | | | 2-1 |
| | 3 | 5:30PM | vs. | Southern Polytechnic State University | L-47-78 | | | 2-2 |
| | 6 | 5:00PM | vs. | Pensacola Christian | W-87-42 | | | 3-2 |
| | @ Southeastern University Invitational |
| | 7 | 7:00PM | @ | Southeastern College | W-59-48 | | | 4-2 |
| | @ Southeastern University Invitational |
| | 8 | 1:00PM | vs. | Kentucky Christian College | W-66-61 | | | 5-2 |
| | @ Southeastern University Invitational |
| | 11 | 5:30PM | vs. | Bryan College | L-63-77 | | | 5-3 |
| | 14 | 6:00PM | vs. | Judson College | W-71-64 | | | 6-3 |
| | @Bryan College Tournament |
| | 15 | 4:00PM | @ | Bryan College | W-76-66 | | | 7-3 |
| | 17 | 5:30PM | vs. | Southern University at New Orleans | W-66-57 | | | 8-3 |
| | 20 | 5:00PM | vs. | Atlanta Christian | W-71-49 | | | 9-3 |
| | 22 | 1:00PM | vs. | Reinhardt Univeristy | L-62-75 | | | 9-4 |
| % | 29 | 4:00PM | @ | Gardner Webb | L-51-83 | | | |
| | Exhibition Game |
| December |
| | 2 | 5:30PM | vs. | Oakwood University | W-83-40 | | | 10-4 |
| | 5 | | vs. | Atlanta Christian | W-66-45 | | | 11-4 |
| | @ Toccoa Falls Tournament |
| | | | @ | Toccoa Falls College | W-87-55 | | | 12-4 |
| | @ Toccoa Falls Tourney |
| January |
| | 3 | 2:00PM | vs. | Tennessee Wesleyan | L-59-60 | | | 12-5 |
| | 5 | 5:30PM | vs. | Covenant College | L-58-76 | | | 12-6 |
| | 10 | 1:00PM | vs. | Pensacola Christian | W-85-56 | | | 13-6 |
| | 12 | 5:30PM | vs. | Martin Methodist | L-67-75 | | | 13-7 |
| | 13 | 5:00PM | @ | Atlanta Christian | W-68-55 | | | 14-7 |
| | 17 | 3:00PM | @ | Fisk University | W-92-40 | | | 15-7 |
| | 20 | 5:30PM | @ | Reinhardt Univeristy | L-63-81 | | | 15-8 |
| | 27 | 5:30PM | vs. | Fisk University | W-101-38 | | | 16-8 |
| | 31 | 1:00PM | vs. | Berea College | | | | |
| | Canceled due to weather in Berea |
| February |
| | 2 | 5:30PM | @ | Southern Polytechnic State University | L-49-79 | | | 16-9 |
| | 7 | 8:00PM | @ | Oakwood University | W-78-45 | | | 17-9 |
| | 14 | 2:00PM | vs. | Toccoa Falls College | W-60-36 | | | 18-9 |
| | 16 | 6:00PM | @ | Palm Beach Atlantic | L-48-69 | | | 18-10 |
| | @ NCCAA South Region Tournament |